
| Object Info | |
| Object Name | Central Portion of the Large Magellanic Cloud |
| Type | Irregular Galaxy |
| Location | RA: 5h 25m 29s, DEC: -69d 50' 13" |
| Constellation | Dorado, Mensa |
| Image Field | A 3-part mosaic covering 130 x 240 arcminutes | Exposures |
5 hours each through Red, Blue, Ha and OIII filters. Green and SII synthesised. RGB colour processed as R+Ha, G(synth)+SII(synth) and B+OIII mapped as RGB Total Exposure time: 60 hours |
| Dates: |
Taken October 12th, 13th, 22nd and 23rd, November 2nd, 3rd, 12th and 13th 2009. |
| Taken from: |
TSO
153:23:25E 27:55:53S |
| Notes: | Northern Galactic November 2009 Image of the Month. |
| Image Info | |
| Telescope | Takahashi FSQ106ED with f3.7 reducer. |
| Focal Length | 390mm |
| Mounting | EQ6 PRO. |
| CCD camera | SBIG ST-10XE |
| Camera pixels | 2184 x 1472 x 6.7um |
| Image scale | 3.58 arcsecond per pixel |
| Guiding | Self-guided, 20 second exposures through filters | Processed with: | CCDStack, PixInsight 1.4, Photoshop CS4 |
Sub-Exposures
|
10 minutes for all images
|
|